| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Anterwell
Model Number : BYV32EB-200
Certification : new & original
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 7900pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
repetitive peak reverse voltage : 200 V
crest working reverse voltage : 200 V
reverse voltage : 200 V
repetitive peak forward current : 20 A
repetitive peak reverse current : 0.2 A
storage temperature : -40 to 150 °C
BYV32EB-200 Dual rugged ultrafast Rectifier Diode 200 V repetitive peak reverse voltage
General description
Ultrafast dual epitaxial rectifier diode in a SOT404 (D2PAK) surface-mountable plastic package.
Features and benefits
Applications
Output rectifiers in high-frequency switched-mode power supplies
Limiting values
In accordance with the Absolute Maximum Rating System (IEC 60134).
| Symbol | Parameter | Conditions | Min | Max | Unit |
| VRRM | repetitive peak reverse voltage | - | 200 | V | |
| VRWM | crest working reverse voltage | - | 200 | V | |
| VR | reverse voltage | DC | - | 200 | V |
| IO(AV) | average output current | square-wave pulse; δ = 0.5; Tmb ≤ 115 °C; both diodes conducting; see Figure 1; see Figure 2 | - | 20 | A |
| IFRM | repetitive peak forward current | δ = 0.5; tp = 25 µs; Tmb ≤ 115 °C; per diode | - | 20 | A |
| IFSM | non-repetitive peak forward current | tp = 8.3 ms; sine-wave pulse; Tj(init) = 25 °C; per diode | - | 137 | A |
| tp = 10 ms; sine-wave pulse; Tj(init) = 25 °C; per diode | - | 125 | A | ||
| IRRM | repetitive peak reverse current | δ = 0.001; tp = 2 µs | - | 0.2 | A |
| IRSM | non-repetitive peak reverse current | tp = 100 µs | - | 0.2 | A |
| Tstg | storage temperature | -40 | 150 | °C | |
| Tj | junction temperature | - | 150 | °C | |
| VESD | electrostatic discharge voltage | HBM; C = 250 pF; R = 1.5 kΩ; all pins | - | 8 | kV |


Stock Offer (Hot Sell)
| Part No. | Quantity | Brand | D/C | Package |
| FDN358P | 58000 | FAIRCHILD | 16+ | SOT-23 |
| FDN5630-NL | 83000 | FAIRCHILD | 16+ | SOT-23 |
| FDPF14N30 | 5507 | FAIRCHILD | 09+ | TO-220F |
| FDS3672 | 5282 | FAIRCHILD | 14+ | SOP-8 |
| FDS4435BZ | 16331 | FAIRCHILD | 15+ | SOP-8 |
| FDS4935BZ | 9357 | FAIRCHILD | 14+ | SOP-8 |
| FDS6576 | 20788 | FAIRCHILD | 13+ | SOP-8 |
| FDS6681Z | 6161 | FAIRCHILD | 13+ | SOP-8 |
| FDS6699S | 20859 | FAIRCHILD | 13+ | SOP-8 |
| FDS8978 | 18516 | FAIRCHILD | 09+ | SOP-8 |
| FDS9431A | 9728 | FAIRCHILD | 13+ | SOP-8 |
| FDS9945-NL | 9799 | FAIRCHILD | 12+ | SOP-8 |
| FDV301N | 12000 | FSC | 16+ | SOT23-5 |
| FDV304P | 86000 | FAIRCHILD | 15+ | SOT-23 |
| FEP16DT | 8008 | VISHAY | 11+ | TO-220 |
| FEP16GT | 12410 | FSC | 16+ | TO-220 |
| FERD30M45CT | 6132 | ST | 15+ | TO-220AB |
| FES16JT | 12481 | VISHAY | 13+ | TO-220 |
| FGA25N120ANTD | 5228 | FSC | 15+ | TO-3P |
| FGH40N60SMDF | 5808 | FAIRCHILD | 16+ | TO-247 |
| FGH40N60UFD | 8213 | FAIRCHILD | 15+ | TO-247 |
| FGH60N60SFD | 4835 | FAIRCHILD | 13+ | SOP-8 |
| FGH60N60UFD | 4764 | FSC | 16+ | TO-247 |
| FGL40N120AND | 7142 | FAIRCHILD | 16+ | TO-264 |
| FJE3303H2TU | 14485 | FAIRCHILD | 07+ | TO-126 |
| FLZ2V2A | 20000 | FSC | 15+ | LL34 |
| FLZ3V6A | 7000 | FSC | 12+ | LL34 |
| FM18W08-SGTR | 4627 | CYPRESS | 11+ | SOP-28 |
| FM24CL64B-GTR | 1578 | CYPRESS | 16+ | SOP-8 |
| FM24W256-GTR | 7533 | CYPRESS | 14+ | SOP-8 |
|
|
BYV32EB-200 Dual rugged ultrafast Rectifier Diode 200 V repetitive peak reverse voltage Images |