| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Anterwell
Model Number : 1N5349B
Certification : new & original
Place of Origin : original factory
MOQ : 1000pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 80000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Operating Junction Temp. : -50 to +150 ℃
Storage Temperature : -50 to +150 ℃
DC Power Dissipation on TL=75℃ : 5.0 W
Package : DO-201AE
VOLTAGE : 3.6 to 100 V
CURRENT : 5.0 W
1N5334B~1N5378B
GLASS PASSIVATED JUNCTION SILICON ZENER DIODES
VOLTAGE 3.6 to 100 Volts
CURRENT 5.0 Watts
FEATURES
• For surface mounted applications in order to optimize board space.
• Low profile package
• Built-in strain relief
• Glass passivated junction
• Low inductance
• Typical ID less than 1.0µA above 13V
• Plastic package has Underwriters Laboratory Flammability Classification 94V-O
• Pb free product are available : 99% Sn can meet RoHS environment substance directive request
MECHANICAL DATA
Case: JEDEC DO-201AE molded plastic
Terminals: Axial leads, solderable per MIL-STD-750, Method 2026
Polarity: Color band denoted cathode except Bipolar
Mounting Position: Any
Weight: 0.045 ounce, 1.2 gram

MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
Ratings at 25°C ambient temperature unless otherwise specified.
| Parameter | Symbol | Value | Units |
|---|---|---|---|
| DC Power Dissipation on TL=75℃ ,Measure at Zero Lead Length Derate above 50℃ ( NOTE 1) | PD | 5.0 40 | Watts mW / ℃ |
| Operating Junction and StorageTemperature Range | TJ , TSTG | -50 to +150 | ℃ |
Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| CJ78L12 | 4747 | CJ | 16+ | SOT-89 |
| TLP371 | 4750 | TOSHIBA | 14+ | DIP-6 |
| A6069H | 4752 | SANKEN | 14+ | DIP7 |
| SI4947ADY | 4770 | VISHAY | 14+ | SOP-8 |
| HEF4071 | 4772 | PHI | 16+ | DIP14 |
| ADF04 | 4777 | ACS | 16+ | TSOP8S |
| HCF4053BM1 | 4777 | ST | 13+ | SOP16 |
| LM2576T-3.3 | 4777 | NS | 15+ | TO-220 |
| MAX3232CDW | 4780 | TI | 16+ | SMD |
| MC7809 | 4780 | ON | 16+ | TO220 |
| LM317LZ | 4788 | NS | 14+ | TO-92 |
| LM2576HVT-5.0 | 4800 | NS | 14+ | TO-220 |
| MX29LV320 | 4800 | MXIC | 14+ | TSOP48 |
| STP9NK65ZFP | 4800 | ST | 16+ | TO-220 |
| TOP243YN | 4800 | POWER | 16+ | TO-220 |
| UC3844BD1013TR | 4800 | ST | 13+ | SOP8 |
| IRF7103TR | 4822 | IR | 15+ | SOP8 |
| M25PE80-VMW6TG | 4822 | ST | 16+ | ST |
| HGTG7N60A4 | 4823 | FAIRCHILD | 16+ | TO-247 |
| SP3232EEA | 4860 | SIPEX | 14+ | SSOP-16 |
| PIC16F648A-I/SO | 4877 | MICROCHIP | 14+ | SOP-18 |
| CD4028BE | 4880 | TI | 14+ | DIP |
| NCP1200P60G | 4880 | ON | 16+ | DIP8 |
| APM3095PUC | 4881 | ANPEC | 16+ | TO-252 |
| PIC12F510-I/SN | 4887 | MICROCHIP | 13+ | SOP8 |
| OP270GP | 4888 | AD | 15+ | DIP-8 |
| HUF75545P3 | 4892 | FAIRCHILD | 16+ | TO-220 |
| LM3S6911-IQC50-A2 | 4892 | TI | 16+ | LQFP |
| L298N | 4900 | ST | 14+ | ZIP15 |
| HCPL-2231 | 4971 | AVAGO | 14+ | DIP8 |
|
|
1N5349B diode rectifier circuit GLASS PASSIVATED JUNCTION SILICON ZENER DIODES Images |