| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Anterwell
Model Number : PESD12VL1BA
Certification : new & original
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 20000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
reverse stand-off voltage : 12 V
reverse leakage current : 50 nA
breakdown voltage : 15.9 V
diode capacitance : 19 pF
junction temperature : 150 °C
storage temperature : −65 to +150 °C
PESDxL1BA series
Low capacitance bidirectional ESD protection diodes in SOD323
General description
Bidirectional ElectroStatic Discharge (ESD) protection diodes in a very small SOD323 (SC-76) SMD plastic package designed to protect one signal line from the damage caused by ESD and other transients.
Features
■ Bidirectional ESD protection of one line
■ ESD protection > 23 kV
■ Max. peak pulse power: Ppp = 500 W
■ IEC 61000-4-2, level 4 (ESD)
■ Low clamping voltage: V(CL)R = 26 V
■ IEC 61000-4-5 (surge); Ipp = 18 A
■ Ultra low leakage current: IRM < 0.09 µA
■ Very small SMD plastic package.
Applications
■ Computers and peripherals
■ Data lines
■ Communication systems
■ CAN bus protection.
■ Audio and video equipment
Pinning

Limiting values
In accordance with the Absolute Maximum Rating System (IEC 60134).
| Symbol | Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| Ppp | peak pulse power | 8/20 µs [1] | |||
| PESD3V3L1BA | - | 500 | W | ||
| PESD5V0L1BA | - | 500 | W | ||
| PESD12VL1BA | - | 200 | W | ||
| PESD15VL1BA | - | 200 | W | ||
| PESD24VL1BA | - | 200 | W | ||
| Ipp | peak pulse current | 8/20 µs [1] | |||
| PESD3V3L1BA | - | 18 | A | ||
| PESD5V0L1BA | - | 15 | A | ||
| PESD12VL1BA | - | 5 | A | ||
| PESD15VL1BA | - | 5 | A | ||
| PESD24VL1BA | - | 3 | A | ||
| Tj | junction temperature | - | 150 | °C | |
| Tamb | ambient temperature | −65 | +150 | °C | |
| Tstg | storage temperature | −65 | +150 | °C |
[1] Non-repetitive current pulse 8/20 µs exponential decay waveform; see Figure 1.

Stock Offer (Hot Sell)
| Part No. | Quantity | Brand | D/C | Package |
| T491B476K010AT | 13500 | KEMET | 16+ | SMD |
| T491D106K050AT | 8072 | KEMET | 16+ | SMD |
| T495D107M010ATE100 | 15076 | KEMET | 16+ | SMD |
| T520V227M006ATE025 | 4952 | KEMET | 16+ | SMD |
| SPH0611LR5H-1-8 | 9596 | KNOWLE | 16+ | SMD |
| SF14 | 71400 | KYOCERA | 13+ | SMD |
| R154005T | 8060 | LITTELFUS | 06+ | SMD |
| R451001 | 39500 | LITTELFUS | 16+ | SMD |
| R451001.MR | 15620 | LITTELFUS | 14+ | SMD |
| SL0902A090SM | 11952 | LITTELFUS | 16+ | SMD |
| SL1024B090 | 3520 | LITTELFUS | 16+ | SMD |
| SMD300F-2 | 13190 | LITTELFUS | 16+ | SMD |
| V30MLA0603H | 61200 | LITTELFUS | 16+ | SMD |
| V35MLA0805H | 250000 | LITTELFUS | 16+ | SMD |
| V5.5MLA0603NH | 47000 | LITTELFUS | 14+ | SMD |
| PSA-545+ | 1889 | MINI | 13+ | SMD |
| RLM-33+ | 650 | MINI | 16+ | SMD |
| SCA-3-11+ | 1415 | MINI | 16+ | SMD |
| SCN-2-11 | 2738 | MINI | 16+ | SMD |
| TC1-1T+ | 16652 | MINI | 14+ | SMD |
| TC2-1T+ | 6516 | MINI | 16+ | SMD |
| TC2-1TG2+ | 896 | MINI | 14+ | SMD |
| TC4-1W+ | 2741 | MINI | 14+ | SMD |
| TCBT-14+ | 707 | MINI | 16+ | SMD |
| TCCH-80+ | 1202 | MINI | 16+ | SMD |
| TC1-1-13MG2+ | 2174 | MINI-CIRC | 13+ | SMD |
| PTFM04BG471Q2N34B0 | 6164 | MURATA | 16+ | SMD |
| PVG5A503C03R00 | 31472 | MURATA | 13+ | SMD |
| PVZ3A103C01R00 | 11300 | MURATA | 16+ | SMD |
| TZC3P300A110R00 | 8114 | MURATA | 13+ | SMD |
|
|
PESD12VL1BA Rectifier Diode Low capacitance bidirectional ESD protection diodes Images |